Baby Names
Choosing a baby name starts with discovery. Search thousands of recorded names from official U.S. Social Security archives, browse alphabetically from A to Z, and explore the complete official 2026 Top 200 Boy Names and Top 200 Girl Names below.
Explore thousands of real recorded names from official U.S. Social Security birth cohorts (1880–2024).
Aaron
~16,752 living bearers
"Noble, cherished"
Abigail
~7,299 living bearers
"Noble, cherished"
Adam
~43,542 living bearers
"Noble, cherished"
Adrian
~4,082 living bearers
"Noble, cherished"
Aiden
~7,182 living bearers
"Noble, cherished"
Alan
~12,124 living bearers
"Noble, cherished"
Albert
~12,745 living bearers
"Noble, cherished"
Alex
~7,141 living bearers
"Noble, cherished"
Alexander
~495,558 living bearers
"Noble, cherished"
Alexandra
~6,770 living bearers
"Noble, cherished"
Alice
~5,765 living bearers
"Noble, cherished"
Alicia
~46,321 living bearers
"Noble, cherished"
Allen
~11,941 living bearers
"Noble, cherished"
Allison
~6,682 living bearers
"Noble, cherished"
Amanda
~36,011 living bearers
"Noble, cherished"
Amber
~4,308 living bearers
"Noble, cherished"
Amy
~5,651 living bearers
"Noble, cherished"
Andrea
~169,881 living bearers
"Noble, cherished"
Andrew
~46,308 living bearers
"Noble, cherished"
Angela
~4,437 living bearers
"Noble, cherished"
Ann
~5,607 living bearers
"Noble, cherished"
Anna
~42,275 living bearers
"Noble, cherished"
Anne
~37,875 living bearers
"Noble, cherished"
Anthony
~5,559 living bearers
"Noble, cherished"
Popular Baby Names in 2026
See the most popular U.S. baby names from the latest available Social Security Administration data. Below are the complete Top 200 Boy Names and Top 200 Girl Names recorded nationwide in the 2026 birth year.
Top 200 Boy Names in 2026
The 200 most frequently recorded boy names in the latest available U.S. Social Security Administration baby-name data.
Top 10 Boy Names Summary
Rank #1–#10| Rank | Baby Name | Recorded Births |
|---|---|---|
| #1 | Liam | 20,818 |
| #2 | Noah | 20,358 |
| #3 | Oliver | 14,939 |
| #4 | Theodore | 13,355 |
| #5 | Henry | 12,020 |
| #6 | James | 11,945 |
| #7 | Elijah | 11,111 |
| #8 | Mateo | 11,045 |
| #9 | William | 10,545 |
| #10 | Lucas | 10,219 |
| #11 | Benjamin | 9,762 |
| #12 | Levi | 9,642 |
| #13 | Elias | 8,837 |
| #14 | Luca | 8,759 |
| #15 | Jack | 8,748 |
| #16 | Sebastian | 8,605 |
| #17 | Hudson | 8,583 |
| #18 | Samuel | 8,334 |
| #19 | Leo | 8,173 |
| #20 | Ezra | 8,126 |
| #21 | Michael | 8,094 |
| #22 | Daniel | 8,085 |
| #23 | John | 8,027 |
| #24 | Ethan | 7,852 |
| #25 | Julian | 7,603 |
| #26 | Santiago | 7,554 |
| #27 | Cooper | 7,472 |
| #28 | Asher | 7,456 |
| #29 | Joseph | 7,303 |
| #30 | Alexander | 7,230 |
| #31 | Owen | 7,190 |
| #32 | Matthew | 7,003 |
| #33 | Luke | 6,948 |
| #34 | Thomas | 6,917 |
| #35 | David | 6,794 |
| #36 | Jackson | 6,582 |
| #37 | Gabriel | 6,569 |
| #38 | Wyatt | 6,480 |
| #39 | Mason | 6,291 |
| #40 | Bennett | 6,268 |
| #41 | Dylan | 6,208 |
| #42 | Roman | 6,162 |
| #43 | Jacob | 6,152 |
| #44 | Miles | 6,072 |
| #45 | Carter | 6,024 |
| #46 | Anthony | 5,967 |
| #47 | Isaac | 5,953 |
| #48 | Charles | 5,898 |
| #49 | Maverick | 5,894 |
| #50 | Thiago | 5,835 |
| #51 | Grayson | 5,805 |
| #52 | Wesley | 5,578 |
| #53 | Logan | 5,576 |
| #54 | Josiah | 5,509 |
| #55 | Weston | 5,482 |
| #56 | Waylon | 5,408 |
| #57 | Isaiah | 5,267 |
| #58 | Caleb | 5,217 |
| #59 | Rowan | 5,212 |
| #60 | Beau | 5,165 |
| #61 | Ezekiel | 5,091 |
| #62 | Aiden | 5,046 |
| #63 | Nathan | 4,975 |
| #64 | Brooks | 4,877 |
| #65 | Nolan | 4,846 |
| #66 | Joshua | 4,773 |
| #67 | Angel | 4,757 |
| #68 | Christopher | 4,748 |
| #69 | Lincoln | 4,703 |
| #70 | Jayden | 4,653 |
| #71 | Silas | 4,639 |
| #72 | Enzo | 4,556 |
| #73 | Andrew | 4,497 |
| #74 | Adrian | 4,464 |
| #75 | Atlas | 4,413 |
| #76 | Cameron | 4,348 |
| #77 | Everett | 4,287 |
| #78 | Walker | 4,204 |
| #79 | Axel | 4,140 |
| #80 | Aaron | 4,041 |
| #81 | August | 3,958 |
| #82 | Theo | 3,945 |
| #83 | Ian | 3,924 |
| #84 | Adriel | 3,921 |
| #85 | Luka | 3,873 |
| #86 | Gael | 3,860 |
| #87 | Arthur | 3,847 |
| #88 | Jeremiah | 3,840 |
| #89 | Jonathan | 3,822 |
| #90 | Micah | 3,817 |
| #91 | Leonardo | 3,789 |
| #92 | Robert | 3,772 |
| #93 | Kai | 3,768 |
| #94 | Emiliano | 3,701 |
| #95 | Jose | 3,678 |
| #96 | Christian | 3,641 |
| #97 | Eithan | 3,636 |
| #98 | Archer | 3,627 |
| #99 | Ryan | 3,532 |
| #100 | Myles | 3,511 |
| #101 | Adam | 3,501 |
| #102 | Parker | 3,477 |
| #103 | Colton | 3,420 |
| #104 | Eli | 3,418 |
| #105 | Amir | 3,297 |
| #106 | Dominic | 3,277 |
| #107 | Vincent | 3,267 |
| #108 | Xavier | 3,232 |
| #109 | Damian | 3,213 |
| #110 | Easton | 3,198 |
| #111 | River | 3,139 |
| #112 | Nicholas | 3,115 |
| #113 | Austin | 3,103 |
| #114 | Jace | 3,083 |
| #115 | Jaxon | 3,073 |
| #116 | Harrison | 3,072 |
| #117 | Lorenzo | 3,065 |
| #118 | Callum | 2,995 |
| #119 | Milo | 2,974 |
| #120 | Graham | 2,967 |
| #121 | Emmett | 2,950 |
| #122 | Sawyer | 2,941 |
| #123 | Giovanni | 2,939 |
| #124 | Carson | 2,883 |
| #125 | Dean | 2,876 |
| #126 | George | 2,848 |
| #127 | Landon | 2,840 |
| #128 | Jonah | 2,828 |
| #129 | Jasper | 2,804 |
| #130 | Hunter | 2,761 |
| #131 | Jordan | 2,732 |
| #132 | Calvin | 2,710 |
| #133 | Ryder | 2,710 |
| #134 | Malachi | 2,692 |
| #135 | Kayden | 2,678 |
| #136 | Stetson | 2,662 |
| #137 | Jameson | 2,609 |
| #138 | Leon | 2,583 |
| #139 | Declan | 2,570 |
| #140 | Nathaniel | 2,565 |
| #141 | Beckett | 2,518 |
| #142 | Zion | 2,496 |
| #143 | Dawson | 2,487 |
| #144 | Luis | 2,475 |
| #145 | Charlie | 2,460 |
| #146 | Matteo | 2,455 |
| #147 | Elian | 2,448 |
| #148 | Arlo | 2,443 |
| #149 | Greyson | 2,439 |
| #150 | Carlos | 2,418 |
| #151 | Elliot | 2,417 |
| #152 | Bryson | 2,416 |
| #153 | Evan | 2,412 |
| #154 | Emilio | 2,397 |
| #155 | Jude | 2,384 |
| #156 | Jaxson | 2,365 |
| #157 | Colter | 2,354 |
| #158 | Diego | 2,351 |
| #159 | Juan | 2,318 |
| #160 | Elliott | 2,287 |
| #161 | Hayden | 2,268 |
| #162 | Hayes | 2,240 |
| #163 | Ivan | 2,240 |
| #164 | Ace | 2,239 |
| #165 | Jason | 2,224 |
| #166 | Connor | 2,211 |
| #167 | Jayce | 2,199 |
| #168 | Beckham | 2,185 |
| #169 | Jett | 2,167 |
| #170 | Matias | 2,140 |
| #171 | Barrett | 2,138 |
| #172 | Braxton | 2,131 |
| #173 | Jesus | 2,078 |
| #174 | Nico | 2,066 |
| #175 | Felix | 2,064 |
| #176 | Antonio | 2,058 |
| #177 | Nicolas | 2,053 |
| #178 | Judah | 2,050 |
| #179 | Emmanuel | 2,035 |
| #180 | Max | 2,025 |
| #181 | Tucker | 2,008 |
| #182 | Cole | 2,003 |
| #183 | Ryker | 2,003 |
| #184 | Jesse | 2,002 |
| #185 | Amari | 2,000 |
| #186 | Aziel | 1,975 |
| #187 | Peter | 1,954 |
| #188 | Rhett | 1,936 |
| #189 | Maxwell | 1,924 |
| #190 | Callan | 1,917 |
| #191 | Alan | 1,915 |
| #192 | Chase | 1,904 |
| #193 | Legend | 1,862 |
| #194 | Tate | 1,862 |
| #195 | Alejandro | 1,842 |
| #196 | Knox | 1,836 |
| #197 | Ashton | 1,801 |
| #198 | Jaziel | 1,780 |
| #199 | Rory | 1,768 |
| #200 | Andres | 1,744 |
Top 200 Girl Names in 2026
The 200 most frequently recorded girl names in the latest available U.S. Social Security Administration baby-name data.
Top 10 Girl Names Summary
Rank #1–#10| Rank | Baby Name | Recorded Births |
|---|---|---|
| #1 | Olivia | 13,544 |
| #2 | Charlotte | 13,400 |
| #3 | Emma | 12,754 |
| #4 | Amelia | 12,699 |
| #5 | Sophia | 12,561 |
| #6 | Mia | 11,078 |
| #7 | Isabella | 10,666 |
| #8 | Evelyn | 9,123 |
| #9 | Sofia | 8,252 |
| #10 | Eliana | 8,191 |
| #11 | Ava | 7,732 |
| #12 | Eleanor | 7,649 |
| #13 | Violet | 7,546 |
| #14 | Ailany | 7,136 |
| #15 | Aurora | 7,065 |
| #16 | Harper | 6,792 |
| #17 | Elizabeth | 6,760 |
| #18 | Lily | 6,673 |
| #19 | Camila | 6,591 |
| #20 | Nora | 6,380 |
| #21 | Hazel | 6,318 |
| #22 | Penelope | 6,225 |
| #23 | Chloe | 6,203 |
| #24 | Ellie | 6,176 |
| #25 | Lucy | 6,176 |
| #26 | Aria | 6,130 |
| #27 | Luna | 6,076 |
| #28 | Isla | 6,012 |
| #29 | Ella | 5,831 |
| #30 | Lainey | 5,738 |
| #31 | Zoe | 5,646 |
| #32 | Scarlett | 5,644 |
| #33 | Gianna | 5,634 |
| #34 | Emily | 5,451 |
| #35 | Valentina | 5,354 |
| #36 | Layla | 5,338 |
| #37 | Avery | 5,267 |
| #38 | Grace | 5,127 |
| #39 | Ivy | 5,117 |
| #40 | Madison | 4,945 |
| #41 | Abigail | 4,941 |
| #42 | Elena | 4,836 |
| #43 | Mila | 4,796 |
| #44 | Willow | 4,763 |
| #45 | Emilia | 4,677 |
| #46 | Nova | 4,657 |
| #47 | Naomi | 4,644 |
| #48 | Riley | 4,441 |
| #49 | Eloise | 4,251 |
| #50 | Sadie | 4,168 |
| #51 | Delilah | 4,137 |
| #52 | Stella | 4,136 |
| #53 | Josephine | 4,126 |
| #54 | Victoria | 4,027 |
| #55 | Sophie | 3,984 |
| #56 | Hannah | 3,973 |
| #57 | Lillian | 3,966 |
| #58 | Leah | 3,880 |
| #59 | Adeline | 3,864 |
| #60 | Leilani | 3,792 |
| #61 | Iris | 3,729 |
| #62 | Maya | 3,712 |
| #63 | Clara | 3,601 |
| #64 | Ruby | 3,554 |
| #65 | Alice | 3,547 |
| #66 | Genesis | 3,527 |
| #67 | Paisley | 3,508 |
| #68 | Claire | 3,487 |
| #69 | Zoey | 3,427 |
| #70 | Eden | 3,362 |
| #71 | Madelyn | 3,362 |
| #72 | Vivian | 3,362 |
| #73 | Millie | 3,353 |
| #74 | Emery | 3,208 |
| #75 | Daisy | 3,206 |
| #76 | Maeve | 3,153 |
| #77 | Ayla | 3,149 |
| #78 | Liliana | 3,118 |
| #79 | Melody | 3,095 |
| #80 | Lyla | 3,089 |
| #81 | Madeline | 3,086 |
| #82 | Josie | 3,021 |
| #83 | Lucia | 3,012 |
| #84 | Addison | 2,971 |
| #85 | Kennedy | 2,933 |
| #86 | Audrey | 2,919 |
| #87 | Maria | 2,887 |
| #88 | Autumn | 2,805 |
| #89 | Natalie | 2,736 |
| #90 | Sarah | 2,710 |
| #91 | Everly | 2,695 |
| #92 | Lydia | 2,692 |
| #93 | Kinsley | 2,671 |
| #94 | Sienna | 2,659 |
| #95 | Jade | 2,658 |
| #96 | Caroline | 2,646 |
| #97 | Quinn | 2,634 |
| #98 | Amara | 2,630 |
| #99 | Georgia | 2,619 |
| #100 | Juniper | 2,618 |
| #101 | Aaliyah | 2,607 |
| #102 | Margot | 2,575 |
| #103 | Allison | 2,564 |
| #104 | Hailey | 2,556 |
| #105 | Gabriella | 2,545 |
| #106 | Parker | 2,536 |
| #107 | Anna | 2,521 |
| #108 | Cecilia | 2,506 |
| #109 | Athena | 2,477 |
| #110 | Juliette | 2,460 |
| #111 | Catalina | 2,456 |
| #112 | Margaret | 2,436 |
| #113 | Cora | 2,428 |
| #114 | Rose | 2,386 |
| #115 | Eliza | 2,370 |
| #116 | Raelynn | 2,326 |
| #117 | Alaia | 2,318 |
| #118 | Brooklyn | 2,300 |
| #119 | Esther | 2,277 |
| #120 | Hallie | 2,260 |
| #121 | Hadley | 2,254 |
| #122 | Emerson | 2,241 |
| #123 | Elsie | 2,236 |
| #124 | Magnolia | 2,233 |
| #125 | Mary | 2,230 |
| #126 | Scottie | 2,228 |
| #127 | Valerie | 2,221 |
| #128 | Ariana | 2,219 |
| #129 | Serenity | 2,209 |
| #130 | Alina | 2,204 |
| #131 | Julia | 2,172 |
| #132 | Amira | 2,168 |
| #133 | Charlie | 2,160 |
| #134 | Eva | 2,154 |
| #135 | Savannah | 2,141 |
| #136 | Bella | 2,129 |
| #137 | Rylee | 2,118 |
| #138 | Emersyn | 2,111 |
| #139 | Elliana | 2,099 |
| #140 | Alana | 2,085 |
| #141 | Sloane | 2,077 |
| #142 | Melanie | 2,074 |
| #143 | Brielle | 2,071 |
| #144 | Natalia | 2,028 |
| #145 | Remi | 2,023 |
| #146 | Aubrey | 2,003 |
| #147 | Evangeline | 1,998 |
| #148 | Genevieve | 1,981 |
| #149 | Kehlani | 1,981 |
| #150 | June | 1,978 |
| #151 | Samantha | 1,973 |
| #152 | Summer | 1,973 |
| #153 | Oaklynn | 1,964 |
| #154 | Ember | 1,952 |
| #155 | Piper | 1,940 |
| #156 | Oakley | 1,933 |
| #157 | Phoebe | 1,885 |
| #158 | Arya | 1,858 |
| #159 | Wrenley | 1,858 |
| #160 | Sage | 1,853 |
| #161 | Alani | 1,843 |
| #162 | Valeria | 1,835 |
| #163 | Anastasia | 1,832 |
| #164 | Ashley | 1,829 |
| #165 | Nevaeh | 1,828 |
| #166 | Isabelle | 1,825 |
| #167 | Skylar | 1,818 |
| #168 | Ailani | 1,807 |
| #169 | Blair | 1,806 |
| #170 | Gemma | 1,805 |
| #171 | Rosalie | 1,797 |
| #172 | Vivienne | 1,786 |
| #173 | Ruth | 1,781 |
| #174 | Ariella | 1,756 |
| #175 | Callie | 1,754 |
| #176 | Freya | 1,746 |
| #177 | Isabel | 1,746 |
| #178 | Daphne | 1,740 |
| #179 | Lilah | 1,736 |
| #180 | Amaya | 1,723 |
| #181 | Sutton | 1,697 |
| #182 | Annie | 1,690 |
| #183 | Ximena | 1,686 |
| #184 | Adalynn | 1,683 |
| #185 | Kaylani | 1,675 |
| #186 | Katherine | 1,670 |
| #187 | Lila | 1,670 |
| #188 | Celeste | 1,662 |
| #189 | Tatum | 1,661 |
| #190 | Haven | 1,642 |
| #191 | Blakely | 1,638 |
| #192 | Reese | 1,631 |
| #193 | Kaia | 1,618 |
| #194 | Everleigh | 1,615 |
| #195 | Alora | 1,614 |
| #196 | Molly | 1,601 |
| #197 | Olive | 1,597 |
| #198 | Sara | 1,568 |
| #199 | Peyton | 1,559 |
| #200 | Lia | 1,526 |
Data Notes & Official Attribution:
Source: U.S. Social Security Administration, 2026 baby-name rankings. Latest available birth-year data was released in May 2026.
These figures refer to names recorded in U.S. birth-related Social Security card application data and do not represent the total number of living people with each name.
What Are the Most Popular Baby Names in 2026?
Liam ranked #1 among boys with 20,818 registered births, and Olivia ranked #1 among girls with 13,544 registered births in the official 2026 Social Security Administration baby-name data (released May 2026).
How Baby Name Rankings Work
With thousands of possibilities, finding the perfect name is easiest when approached in clear stages:
Use the A–Z letter bar above to explore names with phonetic cadences that pair naturally with your surname.
Explore authentic Latin, Greek, Hebrew, Celtic, and Sanskrit roots in our Meaning Lookup.
Evaluate national rarity ratios and living population scale in the Popularity Checker.
See if a name is an enduring classic, vintage revival, or fast climber in the Trend Visualizer.
What Does a Ranking Mean? (Baby Names vs. Living Population)
It is essential to understand the difference between newborn rankings and living population scale:
- Annual Baby Name Rankings: Measure how many newborn infants received a specific name during a single calendar year (e.g. Liam leading newborn registrations in 2026).
- Cumulative Living Population: Reflects the total living individuals across all living age groups (e.g. James and Robert having millions of living adult bearers nationwide).
- The HowManyOfMe Ecosystem: Our site connects both dimensions, allowing you to examine historical newborn waves alongside present-day living bearer estimates.
Baby Name Data Snapshot
Frequently Asked Questions About Baby Names
Common questions regarding annual popularity rankings and demographic name data.
What were the most popular baby names in 2026?
Liam ranked #1 among boys with 20,818 registered births, and Olivia ranked #1 among girls with 13,544 registered births in the official 2026 Social Security Administration baby-name data.
What was the #1 boy name in 2026?
Liam was the #1 boy name in 2026 with 20,818 registered newborn births across the United States.
What was the #1 girl name in 2026?
Olivia was the #1 girl name in 2026 with 13,544 registered newborn births across the United States.
How many boys were named Liam in 2026?
There were 20,818 newborn boys named Liam in 2026 according to official Social Security birth application records.
How many girls were named Olivia in 2026?
There were 13,544 newborn girls named Olivia in 2026 according to official Social Security birth application records.
Are these the names of all people currently living in the U.S.?
No. The annual baby-name ranking measures births and name registrations during a single calendar year. It does not represent the cumulative living population across all age cohorts.
How often is the baby-name data updated?
The Social Security Administration releases national baby-name data annually. Our system updates automatically as new official releases become available.
Where does the ranking come from?
Rankings are sourced directly from official U.S. Social Security Administration card application records for births occurring within the 50 U.S. states and the District of Columbia.
Explore More Demographic Name Tools
View All ToolsFilter real baby names by demographic rarity thresholds, starting letters, and length.
Check living frequency, national rarity tier, and demographic ratios for any name.
Compare 140-year multi-decade popularity curves across up to 4 names simultaneously.
Explore Topics
Article Tags
You May Also Like
Explore related articles and tools based on this topic
Unusual Baby Names by Alphabet (A–Z): Rare Picks With Meanings
An A–Z guide to unusual baby names with meanings, origins, pronunciation tips, and rarity notes — built for parents, writers, and name researchers.
10 Rare Baby Names Given to Only a Few Babies in the US
Discover the most rare and unique baby names in the United States, each given to fewer than 10 babies per year according to SSA data.
Rare Surnames in America: Uncommon Family Names
Discover the rarest surnames in America, from nearly extinct family names to unusual surnames with fewer than 100 bearers nationwide.
Uncommon Girl Names vs Boy Names: Who Wins the Uniqueness Race?
A data-driven comparison of uniqueness in girl vs boy baby names — diversity counts, top 10 concentration, new names per year, and what it means.
Unique Unisex Names for Your Baby: A–Z List
An A to Z guide of unique gender-neutral baby names with meanings, origins, and popularity data for modern parents.
How to Interpret Baby Name Popularity Charts & Decade Trends
A step-by-step guide to reading historical decade popularity trajectories, peak eras, and living bearer demographic curves on HowManyOfMe.
Why Baby Names Are Becoming More Unique: US Rarity Trends Explained
A data-backed look at why US baby names are becoming more unique, with concentration trends from 1950 to 2026 and what it means for parents.
Baby Name Trends 2026: Data-Driven Predictions for the Year Ahead
Predicted baby name trends for 2026 — biblical revivals, soft boy names, place names, three-letter minimalism, cottagecore, heritage, and celestial picks.
Baby Names by Decade: Popular US Trends From 1900 to 2026
How US baby names changed by decade — top names, cultural drivers, and naming style from the 1900s through the 2020s, with patterns parents can use today.
Name Popularity Checker
Track how any name's popularity has changed decade by decade with detailed charts.
Name Popularity Comparison Tool
Compare two names side by side — popularity, trends, and regional differences.
Unique Baby Name Generator
Discover rare and unique baby names with customizable filters for gender and popularity.
Check How Many People Share Any Name
Instant demographic breakdown powered by official U.S. Social Security (1880–2024) & Census records.